Home | > | List of families | > | Asteraceae | > | Aster |
Britain: 29 taxa. |
No image yet |
Species | Species code | Content |
ageratoides Turcz. | ||
amellus L. | ||
ascendens Lindl. | ||
concinnus Willd. | ||
cordifolius L. | ||
dumosus L. | ||
ericoides L. | ||
junceus Aiton | ||
laevis L. | ||
laevis × novi-belgii = A. × versicolor Willd. | ||
lanceolatus Willd. | ||
lateriflorus (L.) Britton | ||
linosyris (L.) Bernh. | ||
macrophyllus L. | ||
novae-angliae L. | ||
novi-belgii L. | ||
novi-belgii × lanceolatus = A. × salignus Willd. | ||
novi-belgii agg. | ||
pilosus Willd. | ||
praealtus Poir. | ||
prenanthoides Muhl. | ||
puniceus L. | ||
schreberi Nees | ||
sedifolius L. | ||
spectabilis Aiton | ||
subulatus Michx. | ||
tripolium L. | ||
umbellatus Mill. | ||
vimineus Lam. |
Home | > | List of families | > | Asteraceae | > | Aster |