Home | > | List of families | > | Family page | > | Images by family utility |
The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden'.
Separate pages exist which display living plant images only and all images for this family.
Chamerion angustifolium | No herbarium specimen images found |
Circaea alpina | No herbarium specimen images found |
Circaea lutetiana | No herbarium specimen images found |
Circaea lutetiana × alpina = C. × intermedia | No herbarium specimen images found |
Clarkia amoena | No herbarium specimen images found |
Clarkia bottae | No herbarium specimen images found |
Clarkia concinna | No herbarium specimen images found |
Clarkia pulchella | No herbarium specimen images found |
Clarkia purpurea | No herbarium specimen images found |
Clarkia quadrivulnera | No herbarium specimen images found |
Clarkia unguiculata | No herbarium specimen images found |
Epilobium alsinifolium | No herbarium specimen images found |
Epilobium alsinoides | No herbarium specimen images found |
Epilobium anagallidifolium | No herbarium specimen images found |
Epilobium anagallidifolium × alsinifolium = E. × boissieri | No herbarium specimen images found |
Epilobium brunnescens | No herbarium specimen images found |
Epilobium ciliatum | No herbarium specimen images found |
Epilobium ciliatum × brunnescens = E. × brunnatum | No herbarium specimen images found |
Epilobium ciliatum × palustre = E. × fossicola | No herbarium specimen images found |
Epilobium hirsutum | No herbarium specimen images found |
Epilobium hirsutum × ciliatum = E. × novae-civitatis | No herbarium specimen images found |
Epilobium hirsutum × montanum = E. × erroneum | No herbarium specimen images found |
Epilobium hirsutum × obscurum | No herbarium specimen images found |
Epilobium hirsutum × palustre = E. × waterfallii | No herbarium specimen images found |
Epilobium hirsutum × parviflorum = E. × subhirsutum | No herbarium specimen images found |
Epilobium hirsutum × roseum = E. × goerzii | No herbarium specimen images found |
Epilobium hirsutum × tetragonum = E. × brevipilum | No herbarium specimen images found |
Epilobium komarovianum | No herbarium specimen images found |
Epilobium lanceolatum | No herbarium specimen images found |
Epilobium lanceolatum × brunnescens = E. × cornubiense | No herbarium specimen images found |
Epilobium lanceolatum × ciliatum | No herbarium specimen images found |
Epilobium lanceolatum × obscurum = E. × lamotteanum | No herbarium specimen images found |
Epilobium lanceolatum × roseum = E. × abortivum | No herbarium specimen images found |
Epilobium lanceolatum × tetragonum = E. × fallacinum | No herbarium specimen images found |
Epilobium montanum | No herbarium specimen images found |
Epilobium montanum × alsinifolium = E. × facchinii | No herbarium specimen images found |
Epilobium montanum × brunnescens = E. × confusilobum | No herbarium specimen images found |
Epilobium montanum × ciliatum = E. × interjectum | No herbarium specimen images found |
Epilobium montanum × lanceolatum = E. × neogradense | No herbarium specimen images found |
Epilobium montanum × obscurum = E. × aggregatum | No herbarium specimen images found |
Epilobium montanum × palustre = E. × montaniforme | No herbarium specimen images found |
Epilobium montanum × pedunculare = E. × kitcheneri | No herbarium specimen images found |
Epilobium montanum × roseum = E. × mutabile | No herbarium specimen images found |
Epilobium montanum × tetragonum = E. × haussknechtianum | No herbarium specimen images found |
Epilobium obscurum | No herbarium specimen images found |
Epilobium obscurum × alsinifolium = E. × rivulicola | No herbarium specimen images found |
Epilobium obscurum × anagallidifolium = E. × marshallianum | No herbarium specimen images found |
Epilobium obscurum × brunnescens = E. × obscurescens | No herbarium specimen images found |
Epilobium obscurum × ciliatum = E. × vicinum | No herbarium specimen images found |
Epilobium obscurum × palustre = E. × schmidtianum | No herbarium specimen images found |
Epilobium obscurum × roseum = E. × brachiatum | No herbarium specimen images found |
Epilobium palustre | No herbarium specimen images found |
Epilobium palustre × alsinifolium = E. × haynaldianum | No herbarium specimen images found |
Epilobium palustre × anagallidifolium = E. × dasycarpum | No herbarium specimen images found |
Epilobium palustre × brunnescens = E. × chateri | No herbarium specimen images found |
Epilobium parviflorum | No herbarium specimen images found |
Epilobium parviflorum × brunnescens = E. × argillaceum | No herbarium specimen images found |
Epilobium parviflorum × ciliatum = E. × floridulum | No herbarium specimen images found |
Epilobium parviflorum × lanceolatum = E. × aschersonianum | No herbarium specimen images found |
Epilobium parviflorum × montanum × obscurum | No herbarium specimen images found |
Epilobium parviflorum × montanum × roseum | No herbarium specimen images found |
Epilobium parviflorum × montanum = E. × limosum | No herbarium specimen images found |
Epilobium parviflorum × obscurum = E. × dacicum | No herbarium specimen images found |
Epilobium parviflorum × palustre = E. × rivulare | No herbarium specimen images found |
Epilobium parviflorum × roseum = E. × persicinum | No herbarium specimen images found |
Epilobium parviflorum × tetragonum × obscurum | No herbarium specimen images found |
Epilobium parviflorum × tetragonum = E. × palatinum | No herbarium specimen images found |
Epilobium pedunculare | No herbarium specimen images found |
Epilobium pictum | No herbarium specimen images found |
Epilobium roseum | No herbarium specimen images found |
Epilobium roseum × ciliatum = E. × nutantiflorum | No herbarium specimen images found |
Epilobium roseum × palustre = E. × purpureum | No herbarium specimen images found |
Epilobium tetragonum | No herbarium specimen images found |
Epilobium tetragonum × ciliatum = E. × mentiens | No herbarium specimen images found |
Epilobium tetragonum × obscurum = E. × semiobscurum | No herbarium specimen images found |
Epilobium tetragonum × palustre = E. × laschianum | No herbarium specimen images found |
Epilobium tetragonum × roseum = E. × borbasianum | No herbarium specimen images found |
Fuchsia × hybrida | No herbarium specimen images found |
Fuchsia cordifolia × globosa = F. 'Corallina' | No herbarium specimen images found |
Fuchsia excortica | No herbarium specimen images found |
Fuchsia magellanica | No herbarium specimen images found |
Gaura coccinea | No herbarium specimen images found |
Lopezia coronata | No herbarium specimen images found |
Ludwigia grandiflora | No herbarium specimen images found |
Ludwigia palustris | No herbarium specimen images found |
Ludwigia palustris × repens = L. × kentiana | No herbarium specimen images found |
Oenothera affinis | No herbarium specimen images found |
Oenothera biennis | No herbarium specimen images found |
Oenothera biennis × cambrica | No herbarium specimen images found |
Oenothera cambrica | No herbarium specimen images found |
Oenothera canovirens | No herbarium specimen images found |
Oenothera drummondii | No herbarium specimen images found |
Oenothera glazioviana | No herbarium specimen images found |
Oenothera glazioviana × biennis × cambrica | No herbarium specimen images found |
Oenothera glazioviana × biennis = O. × fallax | No herbarium specimen images found |
Oenothera glazioviana × cambrica = O. × britannica | No herbarium specimen images found |
Oenothera humifusa | No herbarium specimen images found |
Oenothera indecora | No herbarium specimen images found |
Oenothera laciniata | No herbarium specimen images found |
Oenothera lipsiensis | No herbarium specimen images found |
Oenothera missouriensis | No herbarium specimen images found |
Oenothera parviflora | No herbarium specimen images found |
Oenothera perangusta | No herbarium specimen images found |
Oenothera perennis | No herbarium specimen images found |
Oenothera rosea | No herbarium specimen images found |
Oenothera rubricaulis | No herbarium specimen images found |
Oenothera rubricuspis | No herbarium specimen images found |
Oenothera salicifolia | No herbarium specimen images found |
Oenothera stricta | No herbarium specimen images found |
Oenothera tetraptera | No herbarium specimen images found |
Oenothera victorinii | No herbarium specimen images found |
Zauschneria californica | No herbarium specimen images found |
112 species found
Home | > | List of families | > | Family page | > | Images by family utility |