Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Aceraceae | Acer pseudoplatanus | Near Bramley Vale, Derbyshire | Record |
Liliaceae s.l. | Allium ursinum | Near Bramley Vale, Derbyshire | Record |
Onagraceae | Circaea lutetiana | Near Bramley Vale, Derbyshire | Record |
Equisetaceae | Equisetum telmateia | Near Bramley Vale, Derbyshire | Record |
Equisetaceae | Equisetum telmateia | Near Bramley Vale, Derbyshire | Record |
Geraniaceae | Geranium robertianum | Near Bramley Vale, Derbyshire | Record |
Rosaceae | Geum urbanum | Near Bramley Vale, Derbyshire | Record |
Liliaceae s.l. | Hyacinthoides non-scripta | Near Bramley Vale, Derbyshire | Record |
Aquifoliaceae | Ilex aquifolium | Near Bramley Vale, Derbyshire | Record |
Caprifoliaceae | Lonicera periclymenum | Near Bramley Vale, Derbyshire | Record |
Primulaceae | Lysimachia nemorum | Near Bramley Vale, Derbyshire | Record |
Dennstaedtiaceae | Pteridium aquilinum | Near Bramley Vale, Derbyshire | Record |
Number of records found: 12
Home | > | List of families | > | Utilities page | > | Date search results |