Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Brassicaceae | Alliaria petiolata | Sherwood Forest, near Visitor Centre | Record |
Asteraceae | Bellis perennis | Carpark, Sherwood Forest Visitor Centre | Record |
Betulaceae | Betula pendula | Sherwood Forest, near Visitor Centre | Record |
Scrophulariaceae | Digitalis purpurea | Sherwood Forest | Record |
Rosaceae | Geum urbanum | Sherwood Forest, near Visitor Centre | Record |
Asteraceae | Lapsana communis | Sherwood Forest | Record |
Caprifoliaceae | Lonicera periclymenum | Sherwood Forest | Record |
Dennstaedtiaceae | Pteridium aquilinum | Sherwood Forest, near Visitor Centre | Record |
Fagaceae | Quercus robur | Sherwood Forest | Record |
Resedaceae | Reseda luteola | Sherwood Forest | Record |
Caprifoliaceae | Sambucus nigra | Sherwood Forest, near Visitor Centre | Record |
Urticaceae | Urtica dioica | Sherwood Forest, near Visitor Centre | Record |
Number of records found: 12
Home | > | List of families | > | Utilities page | > | Date search results |