Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Aceraceae | Acer campestre | Staveley | Record |
Asteraceae | Achillea millefolium | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Apiaceae | Aethusa cynapium | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Brassicaceae | Armoracia rusticana | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Poaceae | Arrhenatherum elatius | By Trans Pennine Trail, Staveley | Record |
Boraginaceae | Borago officinalis | Staveley | Record |
Convolvulaceae | Calystegia sepium subsp. sepium | By Trans Pennine Trail, Staveley | Record |
Brassicaceae | Capsella bursa-pastoris | St John's Rd, Staveley | Record |
Brassicaceae | Capsella bursa-pastoris | Churchyard, Staveley | Record |
Onagraceae | Chamerion angustifolium | By Trans Pennine Trail, Staveley | Record |
Asteraceae | Cirsium arvense | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Asteraceae | Cirsium arvense | By Trans Pennine Trail, Staveley | Record |
Asteraceae | Cirsium vulgare | By Trans Pennine Trail, Staveley | Record |
Convolvulaceae | Convolvulus arvensis | St John's Rd, Staveley | Record |
Poaceae | Dactylis glomerata | Staveley | Record |
Scrophulariaceae | Digitalis purpurea | By Trans Pennine Trail, Staveley | Record |
Onagraceae | Epilobium hirsutum | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Equisetaceae | Equisetum arvense | By Trans Pennine Trail, Staveley | Record |
Euphorbiaceae | Euphorbia peplus | Division Street, Staveley | Record |
Oleaceae | Fraxinus excelsior | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Fabaceae | Galega officinalis | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Apiaceae | Heracleum sphondylium | Staveley | Record |
Balsaminaceae | Impatiens glandulifera | By Trans Pennine Trail, Staveley | Record |
Lamiaceae | Lamium album | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Asteraceae | Lapsana communis | Staveley | Record |
Fabaceae | Lathyrus pratensis | By Trans Pennine Trail, Staveley | Record |
Scrophulariaceae | Linaria vulgaris | By bridge, Staveley | Record (with image) |
Poaceae | Lolium perenne | By Trans Pennine Trail, Staveley | Record |
Lamiaceae | Lycopus europaeus | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Asteraceae | Matricaria discoidea | By Trans Pennine Trail, Staveley | Record |
Fabaceae | Medicago lupulina | By Trans Pennine Trail, Staveley | Record |
Fabaceae | Melilotus albus | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Scrophulariaceae | Odontites vernus | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Papaveraceae | Papaver somniferum | Staveley | Record |
Hydrophyllaceae | Phacelia tanacetifolia | Staveley | Record |
Plantaginaceae | Plantago major | Churchyard, Staveley | Record |
Resedaceae | Reseda luteola | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Lamiaceae | Scutellaria galericulata | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Asteraceae | Senecio jacobaea | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Asteraceae | Senecio jacobaea | By Trans Pennine Trail, Staveley | Record |
Brassicaceae | Sisymbrium officinale | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Lamiaceae | Stachys sylvatica | Staveley | Record |
Caryophyllaceae | Stellaria media | Churchyard, Staveley | Record |
Asteraceae | Tanacetum parthenium | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Asteraceae | Tanacetum vulgare | By Trans Pennine Trail, Staveley | Record |
Asteraceae | Taraxacum officinale agg. | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Fabaceae | Trifolium campestre | By Trans Pennine Trail, Staveley | Record |
Fabaceae | Trifolium dubium | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Fabaceae | Trifolium pratense | By Trans Pennine Trail, Staveley | Record |
Fabaceae | Trifolium repens | Churchyard, Staveley | Record |
Typhaceae | Typha latifolia | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Urticaceae | Urtica dioica | St John's Rd, Staveley | Record |
Fabaceae | Vicia cracca | By Trans Pennine Trail and Chesterfield Canal, Staveley | Record |
Fabaceae | Vicia hirsuta | By Trans Pennine Trail, Staveley | Record |
Number of records found: 54
Home | > | List of families | > | Utilities page | > | Date search results |