Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Aceraceae | Acer platanoides | Near Bramley Vale, Derbyshire | Record (with image) |
Brassicaceae | Alliaria petiolata | Between Doe Lea and Stockley | Record |
Betulaceae | Alnus glutinosa | Bramley Vale | Record |
Apiaceae | Angelica sylvestris | Near Bramley Vale, Derbyshire | Record |
Asteraceae | Artemisia vulgaris | Near St John's Ambulance hut, Bramley Vale | Record |
Asteraceae | Artemisia vulgaris | Bramley Vale | Record |
Gentianaceae | Blackstonia perfoliata | Near Bramley Vale, Derbyshire | Record |
Asteraceae | Centaurea nigra | Between Doe Lea and Stockley | Record |
Onagraceae | Chamerion angustifolium | Bramley Vale | Record |
Onagraceae | Chamerion angustifolium | Near St John's Ambulance hut, Bramley Vale | Record |
Asteraceae | Cirsium arvense | Between Doe Lea and Stockley | Record |
Asteraceae | Cirsium vulgare | Bramley Vale | Record |
Apiaceae | Conium maculatum | Edge of Doe Lea Nature Reserve | Record |
Poaceae | Dactylis glomerata | Doe Lea Nature Reserve | Record |
Scrophulariaceae | Digitalis purpurea | Edge of Doe Lea Nature Reserve | Record |
Onagraceae | Epilobium hirsutum | Bramley Vale | Record |
Asteraceae | Erigeron acer | Near Bramley Vale, Derbyshire | Record |
Rosaceae | Filipendula ulmaria | Between Doe Lea and Stockley | Record |
Fabaceae | Galega officinalis | Near Bramley Vale, Derbyshire | Record |
Fabaceae | Galega officinalis | Near Bramley Vale, Derbyshire | Record |
Apiaceae | Heracleum sphondylium | Between Doe Lea and Stockley | Record |
Apiaceae | Heracleum sphondylium | Doe Lea Nature Reserve | Record |
Dipsacaceae | Knautia arvensis | Bramley Vale | Record |
Fabaceae | Lathyrus pratensis | Doe Lea Nature Reserve | Record |
Scrophulariaceae | Linaria purpurea | Near St John's Ambulance hut, Bramley Vale | Record (with image) |
Malvaceae | Malva moschata | Bramley Vale | Record |
Malvaceae | Malva moschata | Near Bramley Vale, Derbyshire | Record |
Fabaceae | Medicago lupulina | Between Doe Lea and Stockley | Record |
Fabaceae | Melilotus albus | Doe Lea Nature Reserve | Record (with image) |
Scrophulariaceae | Odontites vernus | Near Bramley Vale, Derbyshire | Record |
Lamiaceae | Prunella vulgaris | Near Bramley Vale, Derbyshire | Record |
Resedaceae | Reseda luteola | Edge of Doe Lea Nature Reserve | Record |
Rosaceae | Rubus idaeus | Near Bramley Vale, Derbyshire | Record |
Rosaceae | Rubus idaeus | Doe Lea Nature Reserve | Record |
Rosaceae | Rubus idaeus | Between Doe Lea and Stockley | Record |
Polygonaceae | Rumex crispus | Near Bramley Vale, Derbyshire | Record |
Caryophyllaceae | Silene dioica | Between Doe Lea and Stockley | Record |
Rosaceae | Sorbus aucuparia | Bramley Vale | Record |
Lamiaceae | Stachys sylvatica | Between Doe Lea and Stockley | Record |
Caryophyllaceae | Stellaria graminea | Bramley Vale | Record |
Boraginaceae | Symphytum officinale | Doe Lea Nature Reserve | Record |
Asteraceae | Taraxacum officinale agg. | Doe Lea Nature Reserve | Record |
Fabaceae | Trifolium dubium | Bramley Vale | Record |
Fabaceae | Trifolium hybridum | Near Bramley Vale, Derbyshire | Record |
Fabaceae | Trifolium repens | Bramley Vale | Record |
Fabaceae | Vicia cracca | Bramley Vale | Record |
Fabaceae | Vicia cracca | Bramley Vale | Record |
Fabaceae | Vicia hirsuta | Near Bramley Vale, Derbyshire | Record |
Fabaceae | Vicia hirsuta | Bramley Vale | Record |
Number of records found: 49
Home | > | List of families | > | Utilities page | > | Date search results |