Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Brassicaceae | Alliaria petiolata | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Asteraceae | Anaphalis margaritacea | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Apiaceae | Anthriscus sylvestris | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Fabaceae | Anthyllis vulneraria subsp. vulneraria | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Asteraceae | Bellis perennis | Titchfield Park, Mansfield | Record |
Buddlejaceae | Buddleja davidii | Park Lane, Mansfield | Record |
Buddlejaceae | Buddleja davidii | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Ranunculaceae | Caltha palustris | Titchfield Park, Mansfield | Record |
Brassicaceae | Capsella bursa-pastoris | Titchfield Park, Mansfield | Record |
Onagraceae | Chamerion angustifolium | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Asteraceae | Cirsium arvense | Park Lane, Mansfield | Record |
Asteraceae | Cirsium vulgare | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Apiaceae | Daucus carota | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Onagraceae | Epilobium hirsutum | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Oleaceae | Fraxinus excelsior | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Rubiaceae | Galium aparine | Park Lane, Mansfield | Record |
Rosaceae | Geum urbanum | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Apiaceae | Heracleum sphondylium | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Iridaceae | Iris pseudacorus | Titchfield Park, Mansfield | Record |
Lamiaceae | Lamium album | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Asteraceae | Lapsana communis | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Asteraceae | Leucanthemum vulgare | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Scrophulariaceae | Linaria purpurea | Quarry Lane Walkway (Nature Reserve), Mansfield | Record (with image) |
Linaceae | Linum catharticum | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Fabaceae | Lotus corniculatus | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Lythraceae | Lythrum salicaria | Titchfield Park, Mansfield | Record |
Asteraceae | Matricaria discoidea | Titchfield Park, Mansfield | Record |
Lamiaceae | Prunella vulgaris | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Grossulariaceae | Ribes uva-crispa | Near mill pond, Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Brassicaceae | Rorippa nasturtium-aquaticum | Near mill pond, Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Brassicaceae | Rorippa nasturtium-aquaticum | Titchfield Park, Mansfield | Record |
Brassicaceae | Rorippa nasturtium-aquaticum | Titchfield Park, Mansfield | Record |
Asteraceae | Senecio jacobaea | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Asteraceae | Senecio jacobaea | Titchfield Park, Mansfield | Record |
Caryophyllaceae | Silene latifolia | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Brassicaceae | Sisymbrium officinale | Titchfield Park, Mansfield | Record |
Lamiaceae | Stachys sylvatica | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Caryophyllaceae | Stellaria media | Titchfield Park, Mansfield | Record |
Asteraceae | Tanacetum parthenium | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Asteraceae | Taraxacum officinale agg. | Titchfield Park, Mansfield | Record |
Fabaceae | Trifolium pratense | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Fabaceae | Trifolium repens | Titchfield Park, Mansfield | Record |
Urticaceae | Urtica dioica | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Fabaceae | Vicia cracca | Quarry Lane Walkway (Nature Reserve), Mansfield | Record |
Number of records found: 44
Home | > | List of families | > | Utilities page | > | Date search results |