Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Aceraceae | Acer campestre | Pangbourne, south of the Thames | Record (with image) |
Asteraceae | Achillea millefolium | Gatehampton, Goring | Record |
Betulaceae | Alnus glutinosa | Pangbourne, River Thames | Record |
Orchidaceae | Anacamptis pyramidalis | Hartslock Nature Reserve, Oxfordshire | Record |
Araceae | Arum maculatum | Gatehampton, Goring | Record |
Lamiaceae | Ballota nigra | Gatehampton, Goring | Record |
Asteraceae | Bellis perennis | Pangbourne, south of the Thames | Record |
Betulaceae | Betula pendula | Gatehampton, Goring | Record |
Gentianaceae | Blackstonia perfoliata | Hartslock Nature Reserve, Oxfordshire | Record |
Poaceae | Briza media | Hartslock Nature Reserve, Oxfordshire | Record |
Cucurbitaceae | Bryonia dioica | Gatehampton, Goring | Record |
Cucurbitaceae | Bryonia dioica | Gatehampton, Goring | Record |
Gentianaceae | Centaurium erythraea | Hartslock Nature Reserve, Oxfordshire | Record |
Papaveraceae | Chelidonium majus | Gatehampton, Goring | Record |
Asteraceae | Cirsium arvense | Pangbourne, River Thames | Record |
Asteraceae | Cirsium vulgare | Gatehampton, Goring | Record |
Ranunculaceae | Clematis vitalba | Gatehampton, Goring | Record |
Apiaceae | Conium maculatum | Gatehampton, Goring | Record |
Poaceae | Cynosurus cristatus | Hartslock Nature Reserve, Oxfordshire | Record |
Poaceae | Dactylis glomerata | Gatehampton, Goring | Record |
Poaceae | Dactylis glomerata | Hartslock Nature Reserve, Oxfordshire | Record |
Onagraceae | Epilobium hirsutum | Pangbourne, River Thames | Record |
Grossulariaceae | Escallonia macrantha (planted) | Gatehampton, Goring | Record |
Celastraceae | Euonymus europaeus | Gatehampton, Goring | Record |
Rosaceae | Filipendula ulmaria | Pangbourne, River Thames | Record |
Rubiaceae | Galium aparine | Gatehampton, Goring | Record |
Geraniaceae | Geranium robertianum | Gatehampton, Goring | Record |
Rosaceae | Geum urbanum | Gatehampton, Goring | Record |
Apiaceae | Heracleum sphondylium | Pangbourne, south of the Thames | Record |
Juglandaceae | Juglans regia | Gatehampton, Goring | Record |
Dipsacaceae | Knautia arvensis | Hartslock Nature Reserve, Oxfordshire | Record |
Lamiaceae | Lamium album | Gatehampton, Goring | Record |
Poaceae | Lolium perenne | Hartslock Nature Reserve, Oxfordshire | Record |
Caryophyllaceae | Lychnis coronaria (planted) | Gatehampton, Goring | Record |
Solanaceae | Lycium barbarum agg. | Gatehampton, Goring | Record |
Malvaceae | Malva sylvestris | Gatehampton, Goring | Record |
Fabaceae | Medicago lupulina | Gatehampton, Goring | Record |
Fabaceae | Medicago lupulina | Hartslock Nature Reserve, Oxfordshire | Record |
Scrophulariaceae | Odontites vernus | Hartslock Nature Reserve, Oxfordshire | Record |
Lamiaceae | Origanum vulgare | Hartslock Nature Reserve, Oxfordshire | Record |
Papaveraceae | Papaver rhoeas | Gatehampton, Goring | Record |
Papaveraceae | Papaver somniferum | Gatehampton, Goring | Record |
Plantaginaceae | Plantago lanceolata | Hartslock Nature Reserve, Oxfordshire | Record |
Plantaginaceae | Plantago lanceolata | Gatehampton, Goring | Record |
Lamiaceae | Prunella vulgaris | Hartslock Nature Reserve, Oxfordshire | Record |
Lamiaceae | Prunella vulgaris | Gatehampton, Goring | Record |
Rhamnaceae | Rhamnus cathartica | Gatehampton, Goring | Record |
Rosaceae | Rubus fruticosus agg. | Gatehampton, Goring | Record |
Caprifoliaceae | Sambucus nigra | Gatehampton, Goring | Record |
Asteraceae | Senecio jacobaea | Gatehampton, Goring | Record |
Asteraceae | Senecio jacobaea | Hartslock Nature Reserve, Oxfordshire | Record |
Caryophyllaceae | Silene latifolia | Gatehampton, Goring | Record |
Brassicaceae | Sisymbrium officinale | Gatehampton, Goring | Record |
Solanaceae | Solanum dulcamara | Gatehampton, Goring | Record |
Asteraceae | Sonchus oleraceus | Gatehampton, Goring | Record |
Dioscoreaceae | Tamus communis | Hartslock Nature Reserve, Oxfordshire | Record |
Fabaceae | Trifolium pratense | Hartslock Nature Reserve, Oxfordshire | Record |
Fabaceae | Trifolium repens | Gatehampton, Goring | Record |
Urticaceae | Urtica dioica | Gatehampton, Goring | Record |
Urticaceae | Urtica dioica | Gatehampton, Goring | Record |
Urticaceae | Urtica dioica | Gatehampton, Goring | Record |
Caprifoliaceae | Viburnum lantana | Hartslock Nature Reserve, Oxfordshire | Record |
Caprifoliaceae | Viburnum lantana | Gatehampton, Goring | Record |
Number of records found: 63
Home | > | List of families | > | Utilities page | > | Date search results |