Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Aceraceae | Acer campestre | Goring, by footpath from Hartslock towards village | Record |
Aceraceae | Acer pseudoplatanus | Goring, by footpath from Hartslock towards village | Record |
Poaceae | Arrhenatherum elatius | Goring, by footpath from Hartslock towards village | Record |
Poaceae | Dactylis glomerata | Goring, by footpath from Hartslock towards village | Record |
Rubiaceae | Galium aparine | Goring, by footpath from Hartslock towards village | Record |
Araliaceae | Hedera helix | Goring, by footpath from Hartslock towards village | Record |
Asteraceae | Lapsana communis | Goring, by footpath from Hartslock towards village | Record |
Ranunculaceae | Ranunculus repens | Goring, by footpath from Hartslock towards village | Record |
Caprifoliaceae | Sambucus nigra | Goring, by footpath from Hartslock towards village | Record |
Number of records found: 9
Home | > | List of families | > | Utilities page | > | Date search results |