Home | > | List of families | > | Utilities page | > | Date search results |
Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
Family name | Species name | Location | Link to record |
Brassicaceae | Alliaria petiolata | Bramley Vale, by main Chesterfield/ Mansfield Rd | Record |
Poaceae | Briza media | Chatsworth | Record |
Poaceae | Briza media | Chatsworth | Record |
Ericaceae | Calluna vulgaris | Peak District, Derbyshire | Record |
Asteraceae | Cirsium vulgare | Chatsworth | Record |
Poaceae | Cynosurus cristatus | Chatsworth | Record |
Poaceae | Cynosurus cristatus | Chatsworth | Record |
Asteraceae | Doronicum pardalianches | Bramley Vale, by main Chesterfield/ Mansfield Rd | Record |
Rosaceae | Geum urbanum | Bramley Vale, by main Chesterfield/ Mansfield Rd | Record |
Scrophulariaceae | Melampyrum pratense | Peak District, Derbyshire | Record |
Scrophulariaceae | Mimulus guttatus | Chatsworth | Record |
Scrophulariaceae | Mimulus guttatus | Chatsworth | Record |
Lamiaceae | Prunella vulgaris | Chatsworth | Record |
Dennstaedtiaceae | Pteridium aquilinum | Peak District, Derbyshire | Record |
Caprifoliaceae | Sambucus nigra | Bramley Vale, by main Chesterfield/ Mansfield Rd | Record |
Caryophyllaceae | Stellaria alsine | Chatsworth | Record |
Fabaceae | Trifolium pratense | Near carpark, Chatsworth | Record |
Urticaceae | Urtica dioica | Bramley Vale, by main Chesterfield/ Mansfield Rd | Record |
Scrophulariaceae | Veronica beccabunga | Chatsworth | Record |
Number of records found: 19
Home | > | List of families | > | Utilities page | > | Date search results |