Home | > | List of families | > | Poaceae | > | Cynosurus | > | cristatus | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
292 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Hartslock Nature Reserve, Oxfordshire | England | 80 | 51.511420 | -1.113370 | 0 | |||||||||||
171 | 0 | 4 Jul 2008 | MA Hyde | On slopes at base of limestone cliffs | Creswell Crags | 1 | England | 80 | 53.261330 | -1.202440 | 0 | ||||||||||
124 | 0 | 1 Jul 2008 | MA Hyde | Component of grassy meadow | Chatsworth | England | 130 | 53.215090 | -1.616520 | 0 | |||||||||||
126 | 0 | 1 Jul 2008 | MA Hyde | Grassy river bank | Chatsworth | England | 110 | 53.218530 | -1.612950 | 0 | |||||||||||
17 | 0 | 24 Jun 2008 | MA Hyde | In meadow | Derwent Grange Farm, Co. Durham | England | 66 | 180 | 54.841480 | -1.888820 | 0 |
Total records found: 5
Home | > | List of families | > | Poaceae | > | Cynosurus | > | cristatus | > | Records |