Home | > | List of families | > | Asteraceae | > | Cirsium | > | vulgare | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
498 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail, Staveley | England | 60 | 53.269180 | -1.355210 | 0 | |||||||||||
435 | 0 | 16 Jul 2008 | MA Hyde | Amongst grass in hedgerow | Bramley Vale | England | 110 | 53.192490 | -1.311680 | 0 | |||||||||||
394 | 0 | 13 Jul 2008 | MA Hyde | Open area | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 120 | 53.135810 | -1.200410 | 0 | |||||||||||
237 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Gatehampton, Goring | England | 70 | 51.515660 | -1.122800 | 0 | |||||||||||
127 | 0 | 1 Jul 2008 | MA Hyde | Meadow at edge of marsh | Chatsworth | England | 110 | 53.216210 | -1.613430 | 0 | |||||||||||
73 | 0 | 26 Jun 2008 | MA Hyde M Harvey | On top of cliff | East coast just north of Hartlepool | England | 40 | 54.727260 | -1.253690 | 0 |
Total records found: 6
Home | > | List of families | > | Asteraceae | > | Cirsium | > | vulgare | > | Records |