Home | > | List of families | > | Caprifoliaceae | > | Sambucus | > | nigra | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
243 | 0 | 8 Jul 2008 | MA Hyde | In shady lane | Gatehampton, Goring | England | 60 | 51.515660 | -1.123140 | 0 | |||||||||||
224 | 0 | 7 Jul 2008 | MA Hyde | Edge of path by hedge | Goring, by footpath from Hartslock towards village | England | 40 | 51.510650 | -1.115050 | 0 | |||||||||||
199 | 0 | 6 Jul 2008 | MA Hyde | Roadside verge | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192450 | -1.316580 | 0 | |||||||||||
220 | 0 | 6 Jul 2008 | MA Hyde | Meadow | Nature reserve in mid roundabout, Bramley Vale - Chesterfield | England | 120 | 53.197510 | -1.321860 | 0 | |||||||||||
191 | 0 | 4 Jul 2008 | MA Hyde | Roadside verge | Creswell Crags | 1 | England | 80 | 53.261280 | -1.201320 | 0 | ||||||||||
119 | 0 | 1 Jul 2008 | MA Hyde | Edge of woodland | Bramley Vale, by main Chesterfield/ Mansfield Rd | England | 57 | 120 | 53.190910 | -1.304310 | 0 | ||||||||||
100 | 0 | 29 Jun 2008 | MA Hyde | Woodland | Sherwood Forest, near Visitor Centre | England | 80 | 53.201300 | -1.063210 | 0 | |||||||||||
8 | 0 | 24 Jun 2008 | MA Hyde | Roadside | Derwent Grange Farm, Co. Durham | England | 66 | 200 | 54.836200 | -1.896280 | 0 |
Total records found: 8
Home | > | List of families | > | Caprifoliaceae | > | Sambucus | > | nigra | > | Records |