Home | > | List of families | > | Lamiaceae | > | Stachys | > | sylvatica | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
481 | 0 | 18 Jul 2008 | MA Hyde | In semi-shaded woodland | Staveley | England | 80 | 53.269090 | -1.353550 | 0 | |||||||||||
453 | 0 | 16 Jul 2008 | MA Hyde | Grassy area by path | Between Doe Lea and Stockley | England | 90 | 53.199360 | -1.311670 | 0 | |||||||||||
396 | 0 | 13 Jul 2008 | MA Hyde | Open area | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 120 | 53.135810 | -1.200410 | 0 | |||||||||||
323 | 0 | 11 Jul 2008 | MA Hyde | Woodland edge | Carpark at Lardon Chase, Streatley Hill, Berkshire | England | 160 | 51.522130 | -1.160690 | 0 | |||||||||||
197 | 0 | 6 Jul 2008 | MA Hyde | On wall of bridge | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192450 | -1.316580 | 0 | |||||||||||
147 | 0 | 3 Jul 2008 | MA Hyde | In woodland shade | By Rowthorne Trail, Derbyshire | England | 170 | 53.175010 | -1.288880 | 0 | |||||||||||
94 | 0 | 28 Jun 2008 | MA Hyde | In woodland shade | Near Bramley Vale, Derbyshire | England | 57 | 110 | 53.191030 | -1.303120 | 0 |
Total records found: 7
Home | > | List of families | > | Lamiaceae | > | Stachys | > | sylvatica | > | Records |