Home | > | List of families | > | Geraniaceae | > | Geranium | > | robertianum | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
340 | 0 | 11 Jul 2008 | MA Hyde | Woodland shade | The Hollies, Streatley Hill, Berkshire | England | 160 | 51.520490 | -1.160270 | 0 | |||||||||||
247 | 0 | 8 Jul 2008 | MA Hyde | In shady lane | Gatehampton, Goring | England | 60 | 51.515660 | -1.123140 | 0 | |||||||||||
148 | 0 | 3 Jul 2008 | MA Hyde | In woodland shade | By Rowthorne Trail, Derbyshire | England | 170 | 53.175010 | -1.288880 | 0 | |||||||||||
116 | 0 | 30 Jun 2008 | MA Hyde | In woodland | Near Bramley Vale, Derbyshire | England | 57 | 130 | 53.187690 | -1.308460 | 0 | ||||||||||
23 | 1 | 24 Jun 2008 | MA Hyde M Harvey | In open marshy ground | Derwent Grange Farm, Co. Durham | England | 66 | 180 | 54.842890 | -1.887150 | 0 | ||||||||||
24 | 1 | 24 Jun 2008 | MA Hyde M Harvey | In open marshy ground | Derwent Grange Farm, Co. Durham | England | 66 | 180 | Back view of flower showing sepals | 54.842890 | -1.887150 | 0 |
Total records found: 6
Home | > | List of families | > | Geraniaceae | > | Geranium | > | robertianum | > | Records |