Home | > | List of families | > | Fabaceae | > | Medicago | > | lupulina | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
495 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail, Staveley | England | 60 | 53.269530 | -1.354880 | 0 | |||||||||||
455 | 0 | 16 Jul 2008 | MA Hyde | Grassy area by path | Between Doe Lea and Stockley | England | 90 | 53.195540 | -1.313950 | 0 | |||||||||||
360 | 0 | 11 Jul 2008 | MA Hyde | In chalky grass | Goring Churchyard | England | 50 | 51.522140 | -1.140060 | 0 | |||||||||||
235 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Gatehampton, Goring | England | 70 | 51.515660 | -1.122800 | 0 | |||||||||||
281 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Hartslock Nature Reserve, Oxfordshire | England | 80 | 51.511680 | -1.113270 | 0 | |||||||||||
204 | 0 | 6 Jul 2008 | MA Hyde | Open partially wooded grassy areas | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192480 | -1.316680 | 0 | |||||||||||
182 | 0 | 4 Jul 2008 | MA Hyde | On slopes at base of limestone cliffs | Creswell Crags | 1 | England | 80 | 53.261610 | -1.201820 | 0 | ||||||||||
157 | 0 | 3 Jul 2008 | MA Hyde | Open grassy patch in woodland | By Rowthorne Trail, Derbyshire | England | 150 | 53.169370 | -1.283380 | 0 |
Total records found: 8
Home | > | List of families | > | Fabaceae | > | Medicago | > | lupulina | > | Records |