Home | > | List of families | > | Fabaceae | > | Vicia | > | cracca | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
513 | 0 | 18 Jul 2008 | MA Hyde | Edge of path | By Trans Pennine Trail and Chesterfield Canal, Staveley | England | 60 | 53.266910 | -1.359130 | 0 | |||||||||||
431 | 0 | 16 Jul 2008 | MA Hyde | Amongst grass in hedgerow | Bramley Vale | England | 120 | 53.192310 | -1.311370 | 0 | |||||||||||
434 | 0 | 16 Jul 2008 | MA Hyde | Amongst grass in hedgerow | Bramley Vale | England | 110 | 53.192490 | -1.311680 | 0 | |||||||||||
417 | 0 | 13 Jul 2008 | MA Hyde | In quarry | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 110 | 53.134150 | -1.202310 | 0 | |||||||||||
218 | 0 | 6 Jul 2008 | MA Hyde | Grassy embankment | Path parallel to road from Bramley Vale towards Chesterfield | England | 100 | 53.195350 | -1.318610 | 0 | |||||||||||
187 | 0 | 4 Jul 2008 | MA Hyde | On slopes at base of limestone cliffs | Creswell Crags | 1 | England | 80 | 53.261530 | -1.202250 | 0 | ||||||||||
86 | 0 | 28 Jun 2008 | MA Hyde | Open ground partially grassland partially scrub | Near Bramley Vale, Derbyshire | England | 57 | 100 | 53.196500 | -1.300680 | 0 |
Total records found: 7
Home | > | List of families | > | Fabaceae | > | Vicia | > | cracca | > | Records |