Home | > | List of families | > | Brassicaceae | > | Sisymbrium | > | officinale | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
511 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail and Chesterfield Canal, Staveley | England | 60 | 53.267670 | -1.357040 | 0 | |||||||||||
383 | 0 | 13 Jul 2008 | MA Hyde | Lawns and flower beds | Titchfield Park, Mansfield | England | 100 | 53.138910 | -1.194340 | 0 | |||||||||||
342 | 0 | 11 Jul 2008 | MA Hyde | Woodland shade | The Hollies, Streatley Hill, Berkshire | England | 160 | 51.521490 | -1.160750 | 0 | |||||||||||
302 | 0 | 10 Jul 2008 | MA Hyde | Open ground | By Thames path, Wallingford | England | 50 | 51.601960 | -1.119410 | 0 | |||||||||||
260 | 0 | 8 Jul 2008 | MA Hyde | Hedgerow, in lane | Gatehampton, Goring | England | 60 | 51.540600 | -1.119570 | 0 | |||||||||||
214 | 0 | 6 Jul 2008 | MA Hyde | Open partially wooded grassy areas | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.191790 | -1.317060 | 0 |
Total records found: 6
Home | > | List of families | > | Brassicaceae | > | Sisymbrium | > | officinale | > | Records |