Home | > | List of families | > | Urticaceae | > | Urtica | > | dioica | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
527 | 0 | 18 Jul 2008 | MA Hyde | Disturbed ground | St John's Rd, Staveley | England | 100 | 53.262730 | -1.363610 | 0 | |||||||||||
398 | 0 | 13 Jul 2008 | MA Hyde | Open area | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 120 | 53.135810 | -1.200410 | 0 | |||||||||||
299 | 0 | 10 Jul 2008 | MA Hyde | Open ground | By Thames path, Wallingford | England | 50 | 51.601740 | -1.119630 | 0 | |||||||||||
240 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Gatehampton, Goring | England | 70 | 51.515660 | -1.122800 | 0 | |||||||||||
262 | 0 | 8 Jul 2008 | MA Hyde | Hedgerow, in lane | Gatehampton, Goring | England | 60 | Female flowers? | 51.514330 | -1.120250 | 0 | ||||||||||
263 | 0 | 8 Jul 2008 | MA Hyde | Hedgerow, in lane | Gatehampton, Goring | England | 60 | Male flowers | 51.514330 | -1.120250 | 0 | ||||||||||
196 | 0 | 6 Jul 2008 | MA Hyde | On wall of bridge | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192450 | -1.316580 | 0 | |||||||||||
122 | 0 | 1 Jul 2008 | MA Hyde | Edge of woodland | Bramley Vale, by main Chesterfield/ Mansfield Rd | England | 57 | 120 | 53.190910 | -1.304310 | 0 | ||||||||||
97 | 0 | 29 Jun 2008 | MA Hyde | Woodland | Sherwood Forest, near Visitor Centre | England | 80 | 53.201300 | -1.063210 | 0 | |||||||||||
9 | 0 | 24 Jun 2008 | MA Hyde | Edge of meadow | Derwent Grange Farm, Co. Durham | England | 66 | 200 | 54.836200 | -1.896280 | 0 |
Total records found: 10
Home | > | List of families | > | Urticaceae | > | Urtica | > | dioica | > | Records |