Home | > | List of families | > | Poaceae | > | Dactylis | > | glomerata | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
5 | 3 | 24 Jun 2008 | MA Hyde | In shade of trees | Derwent Grange Farm, County Durham | England | 66 | 200 | In flower | 54.838470 | -1.896250 | 0 | |||||||||
227 | 0 | 7 Jul 2008 | MA Hyde | Edge of path by hedge | Goring, by footpath from Hartslock towards village | England | 40 | 51.510650 | -1.115050 | 0 | |||||||||||
239 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Gatehampton, Goring | England | 70 | 51.515660 | -1.122800 | 0 | |||||||||||
283 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Hartslock Nature Reserve, Oxfordshire | England | 80 | 51.511680 | -1.113270 | 0 | |||||||||||
356 | 0 | 11 Jul 2008 | MA Hyde | In chalky grass | Goring Churchyard | England | 50 | 51.522090 | -1.140300 | 0 | |||||||||||
444 | 0 | 16 Jul 2008 | MA Hyde | Amongst grass | Doe Lea Nature Reserve | England | 90 | 53.194780 | -1.314650 | 0 | |||||||||||
484 | 0 | 18 Jul 2008 | MA Hyde | In semi-shaded woodland | Staveley | England | 80 | 53.269090 | -1.353550 | 0 |
Total records found: 7
Home | > | List of families | > | Poaceae | > | Dactylis | > | glomerata | > | Records |