Home | > | List of families | > | Rubiaceae | > | Galium | > | aparine | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
13 | 0 | 24 Jun 2008 | MA Hyde | Roadside verge | Derwent Grange Farm, Co. Durham | England | 66 | 200 | 54.838840 | -1.892330 | 0 | ||||||||||
206 | 0 | 6 Jul 2008 | MA Hyde | Open partially wooded grassy areas | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192480 | -1.316680 | 0 | |||||||||||
225 | 0 | 7 Jul 2008 | MA Hyde | Edge of path by hedge | Goring, by footpath from Hartslock towards village | England | 40 | 51.510650 | -1.115050 | 0 | |||||||||||
250 | 0 | 8 Jul 2008 | MA Hyde | In hedgerow in shady lane | Gatehampton, Goring | England | 60 | In fruit. | 51.516320 | -1.124220 | 0 | ||||||||||
301 | 0 | 10 Jul 2008 | MA Hyde | Open ground | By Thames path, Wallingford | England | 50 | 51.601960 | -1.119410 | 0 | |||||||||||
318 | 0 | 11 Jul 2008 | MA Hyde | Woodland edge | Carpark at Lardon Chase, Streatley Hill, Berkshire | England | 160 | 51.522130 | -1.160690 | 0 | |||||||||||
391 | 0 | 13 Jul 2008 | MA Hyde | Roadside | Park Lane, Mansfield | England | 110 | 53.135990 | -1.197210 | 0 |
Total records found: 7
Home | > | List of families | > | Rubiaceae | > | Galium | > | aparine | > | Records |