Home | > | List of families | > | Onagraceae | > | Epilobium | > | hirsutum | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
210 | 0 | 6 Jul 2008 | MA Hyde | River bank | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192480 | -1.316680 | 0 | |||||||||||
270 | 0 | 8 Jul 2008 | MA Hyde | Edge of water | Pangbourne, River Thames | England | 40 | 51.487020 | -1.082640 | 0 | |||||||||||
400 | 0 | 13 Jul 2008 | MA Hyde | Woodland | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 110 | 53.136220 | -1.201300 | 0 | |||||||||||
439 | 0 | 16 Jul 2008 | MA Hyde | Amongst grass in hedgerow | Bramley Vale | England | 100 | 53.192700 | -1.312450 | 0 | |||||||||||
510 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail and Chesterfield Canal, Staveley | England | 60 | 53.267670 | -1.357040 | 0 |
Total records found: 5
Home | > | List of families | > | Onagraceae | > | Epilobium | > | hirsutum | > | Records |