Home | > | List of families | > | Asteraceae | > | Taraxacum | > | officinale agg. | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
373 | 0 | 12 Jul 2008 | MA Hyde | Roadside | By road from Bramley Vale to Glapwell, Derbyshire | England | 150 | 53.189960 | -1.294910 | 0 | |||||||||||
388 | 0 | 13 Jul 2008 | MA Hyde | Lawns and flower beds | Titchfield Park, Mansfield | England | 100 | 53.138800 | -1.194800 | 0 | |||||||||||
447 | 0 | 16 Jul 2008 | MA Hyde | Amongst grass | Doe Lea Nature Reserve | England | 90 | 53.196030 | -1.313340 | 0 | |||||||||||
517 | 0 | 18 Jul 2008 | MA Hyde | Edge of path | By Trans Pennine Trail and Chesterfield Canal, Staveley | England | 60 | 53.266760 | -1.359770 | 0 | |||||||||||
14 | 0 | 24 Jun 2008 | MA Hyde | Roadside verge | Derwent Grange Farm, Co. Durham | England | 66 | 200 | 54.839810 | -1.890220 | 0 |
Total records found: 5
Home | > | List of families | > | Asteraceae | > | Taraxacum | > | officinale agg. | > | Records |