Home | > | List of families | > | Asteraceae | > | Lapsana | > | communis | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
103 | 0 | 29 Jun 2008 | MA Hyde | Edge of bridle way in woodland | Sherwood Forest | England | 70 | 53.209280 | -1.069480 | 0 | |||||||||||
151 | 0 | 3 Jul 2008 | MA Hyde | In woodland shade | By Rowthorne Trail, Derbyshire | England | 160 | 53.174300 | -1.288530 | 0 | |||||||||||
195 | 0 | 6 Jul 2008 | MA Hyde | On wall of bridge | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192450 | -1.316580 | 0 | |||||||||||
229 | 0 | 7 Jul 2008 | MA Hyde | Edge of path by hedge | Goring, by footpath from Hartslock towards village | England | 40 | 51.511070 | -1.115880 | 0 | |||||||||||
334 | 0 | 11 Jul 2008 | MA Hyde | Woodland shade | The Hollies, Streatley Hill, Berkshire | England | 160 | 51.521630 | -1.161260 | 0 | |||||||||||
397 | 0 | 13 Jul 2008 | MA Hyde | Open area | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 120 | 53.135810 | -1.200410 | 0 | |||||||||||
482 | 0 | 18 Jul 2008 | MA Hyde | In semi-shaded woodland | Staveley | England | 80 | 53.269090 | -1.353550 | 0 |
Total records found: 7
Home | > | List of families | > | Asteraceae | > | Lapsana | > | communis | > | Records |