Home | > | List of families | > | Scrophulariaceae | > | Digitalis | > | purpurea | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
104 | 0 | 29 Jun 2008 | MA Hyde | Edge of bridle way in woodland | Sherwood Forest | England | 70 | 53.209280 | -1.069480 | 0 | |||||||||||
341 | 0 | 11 Jul 2008 | MA Hyde | Woodland shade | The Hollies, Streatley Hill, Berkshire | England | 160 | 51.521490 | -1.160750 | 0 | |||||||||||
457 | 0 | 16 Jul 2008 | MA Hyde | Disturbed ground | Edge of Doe Lea Nature Reserve | England | 90 | 53.194560 | -1.314390 | 0 | |||||||||||
503 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail, Staveley | England | 60 | 53.268510 | -1.355960 | 0 | |||||||||||
11 | 0 | 24 Jun 2008 | MA Hyde | Roadside | Derwent Grange Farm, Co. Durham | England | 66 | 200 | 54.838490 | -1.894500 | 0 | ||||||||||
58 | 4 | 24 Jun 2008 | MA Hyde M Harvey | Open woodland | Derwent Grange Farm, Co. Durham | England | 66 | 180 | Buds and bracts | 54.842390 | -1.887930 | 0 |
Total records found: 6
Home | > | List of families | > | Scrophulariaceae | > | Digitalis | > | purpurea | > | Records |