Home | > | List of families | > | Onagraceae | > | Chamerion | > | angustifolium | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
489 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail, Staveley | England | 60 | 53.269530 | -1.354880 | 0 | |||||||||||
427 | 0 | 16 Jul 2008 | MA Hyde | Disturbed ground | Near St John's Ambulance hut, Bramley Vale | England | 130 | 53.191430 | -1.307460 | 0 | |||||||||||
440 | 0 | 16 Jul 2008 | MA Hyde | Open ground | Bramley Vale | England | 100 | 53.193860 | -1.313730 | 0 | |||||||||||
411 | 0 | 13 Jul 2008 | MA Hyde | In quarry | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 110 | 53.134570 | -1.202770 | 0 | |||||||||||
381 | 0 | 12 Jul 2008 | MA Hyde | Hedgerow | Stockley Lane, Derbyshire | England | 140 | 53.191770 | -1.301650 | 0 |
Total records found: 5
Home | > | List of families | > | Onagraceae | > | Chamerion | > | angustifolium | > | Records |