Home | > | List of families | > | Fabaceae | > | Trifolium | > | repens | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
477 | 0 | 18 Jul 2008 | MA Hyde | Disturbed ground at edge of lawn | Churchyard, Staveley | England | 80 | 53.269050 | -1.350930 | 0 | |||||||||||
461 | 0 | 16 Jul 2008 | MA Hyde | Open ground | Bramley Vale | England | 120 | 53.192010 | -1.309000 | 0 | |||||||||||
385 | 0 | 13 Jul 2008 | MA Hyde | Lawns and flower beds | Titchfield Park, Mansfield | England | 100 | 53.138800 | -1.194800 | 0 | |||||||||||
319 | 0 | 11 Jul 2008 | MA Hyde | Woodland edge | Carpark at Lardon Chase, Streatley Hill, Berkshire | England | 160 | 51.522130 | -1.160690 | 0 | |||||||||||
364 | 0 | 11 Jul 2008 | MA Hyde | Open area | Park, Kenilworth | England | 80 | 52.346860 | -1.583430 | 0 | |||||||||||
298 | 0 | 10 Jul 2008 | MA Hyde | Open ground | By Thames path, Wallingford | England | 50 | 51.601740 | -1.119630 | 0 | |||||||||||
233 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Gatehampton, Goring | England | 70 | 51.515660 | -1.122800 | 0 | |||||||||||
201 | 0 | 6 Jul 2008 | MA Hyde | Open partially wooded grassy areas | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192480 | -1.316680 | 0 | |||||||||||
172 | 0 | 4 Jul 2008 | MA Hyde | On slopes at base of limestone cliffs | Creswell Crags | 1 | England | 80 | 53.261330 | -1.202440 | 0 | ||||||||||
72 | 0 | 26 Jun 2008 | MA Hyde M Harvey | On top of cliff | East coast just north of Hartlepool | England | 40 | 54.727260 | -1.253690 | 0 | |||||||||||
4 | 0 | 23 Jun 2008 | MA Hyde | In lawn | Outside Morrison's, Consett | England | 66 | 265 | 54.848870 | -1.835210 | 0 |
Total records found: 11
Home | > | List of families | > | Fabaceae | > | Trifolium | > | repens | > | Records |