Home | > | List of families | > | Asteraceae | > | Cirsium | > | arvense | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
269 | 0 | 8 Jul 2008 | MA Hyde | Open grassy area | Pangbourne, River Thames | England | 40 | 51.487020 | -1.082640 | 0 | |||||||||||
488 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail, Staveley | England | 60 | 53.269530 | -1.354880 | 0 | |||||||||||
514 | 0 | 18 Jul 2008 | MA Hyde | Edge of path | By Trans Pennine Trail and Chesterfield Canal, Staveley | England | 60 | White-flowered form. | 53.266910 | -1.359130 | 0 | ||||||||||
189 | 0 | 4 Jul 2008 | MA Hyde | Roadside verge | Creswell Crags | 1 | England | 80 | 53.261160 | -1.203730 | 0 | ||||||||||
207 | 0 | 6 Jul 2008 | MA Hyde | Open partially wooded grassy areas | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192480 | -1.316680 | 0 | |||||||||||
454 | 0 | 16 Jul 2008 | MA Hyde | Grassy area by path | Between Doe Lea and Stockley | England | 90 | 53.195540 | -1.313950 | 0 | |||||||||||
392 | 0 | 13 Jul 2008 | MA Hyde | Roadside | Park Lane, Mansfield | England | 110 | 53.135990 | -1.197210 | 0 | |||||||||||
379 | 0 | 12 Jul 2008 | MA Hyde | Edge of field | Just NW of Glapwell | England | 180 | 53.191630 | -1.286320 | 0 | |||||||||||
10 | 0 | 24 Jun 2008 | MA Hyde | Roadside | Derwent Grange Farm, Co. Durham | England | 66 | 200 | 54.838490 | -1.894500 | 0 |
Total records found: 9
Home | > | List of families | > | Asteraceae | > | Cirsium | > | arvense | > | Records |