Home | > | List of families | > | Lamiaceae | > | Lamium | > | album | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
357 | 0 | 11 Jul 2008 | MA Hyde | In chalky grass | Goring Churchyard | England | 50 | 51.522090 | -1.140300 | 0 | |||||||||||
251 | 0 | 8 Jul 2008 | MA Hyde | In hedgerow in shady lane | Gatehampton, Goring | England | 60 | 51.516320 | -1.124220 | 0 | |||||||||||
518 | 0 | 18 Jul 2008 | MA Hyde | Edge of path | By Trans Pennine Trail and Chesterfield Canal, Staveley | England | 60 | 53.266760 | -1.359770 | 0 | |||||||||||
175 | 0 | 4 Jul 2008 | MA Hyde | Open grassy area | Creswell Crags | 1 | England | 80 | 53.261040 | -1.202480 | 0 | ||||||||||
194 | 0 | 6 Jul 2008 | MA Hyde | On wall of bridge | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192450 | -1.316580 | 0 | |||||||||||
395 | 0 | 13 Jul 2008 | MA Hyde | Open area | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 120 | 53.135810 | -1.200410 | 0 |
Total records found: 6
Home | > | List of families | > | Lamiaceae | > | Lamium | > | album | > | Records |