Home | > | List of families | > | Apiaceae | > | Heracleum | > | sphondylium | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
267 | 0 | 8 Jul 2008 | MA Hyde | Woodland | Pangbourne, south of the Thames | England | 40 | 51.485530 | -1.082430 | 0 | |||||||||||
190 | 0 | 4 Jul 2008 | MA Hyde | Roadside verge | Creswell Crags | 1 | England | 80 | 53.261280 | -1.201320 | 0 | ||||||||||
203 | 0 | 6 Jul 2008 | MA Hyde | Open partially wooded grassy areas | Willow Walk, Bramley Vale, Derbyshire | England | 80 | 53.192480 | -1.316680 | 0 | |||||||||||
486 | 0 | 18 Jul 2008 | MA Hyde | In semi-shaded woodland | Staveley | England | 80 | 53.269090 | -1.353550 | 0 | |||||||||||
441 | 0 | 16 Jul 2008 | MA Hyde | Open ground | Doe Lea Nature Reserve | England | 90 | 53.194780 | -1.314650 | 0 | |||||||||||
449 | 0 | 16 Jul 2008 | MA Hyde | Grassy area by path | Between Doe Lea and Stockley | England | 90 | 53.196850 | -1.312830 | 0 | |||||||||||
402 | 0 | 13 Jul 2008 | MA Hyde | Woodland | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 110 | 53.136220 | -1.201300 | 0 | |||||||||||
144 | 0 | 3 Jul 2008 | MA Hyde | In open area in woodland | By Rowthorne Trail, Derbyshire | England | 150 | 53.175810 | -1.289220 | 0 | |||||||||||
317 | 0 | 11 Jul 2008 | MA Hyde | Woodland edge | Carpark at Lardon Chase, Streatley Hill, Berkshire | England | 160 | 51.522130 | -1.160690 | 0 | |||||||||||
380 | 0 | 12 Jul 2008 | MA Hyde | Edge of field | Just NW of Glapwell | England | 180 | 53.191630 | -1.286320 | 0 |
Total records found: 10
Home | > | List of families | > | Apiaceae | > | Heracleum | > | sphondylium | > | Records |