Home | > | List of families | > | Rosaceae | > | Geum | > | urbanum | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
245 | 0 | 8 Jul 2008 | MA Hyde | In shady lane | Gatehampton, Goring | England | 60 | 51.515660 | -1.123140 | 0 | |||||||||||
101 | 0 | 29 Jun 2008 | MA Hyde | In woodland shade | Sherwood Forest, near Visitor Centre | England | 80 | 53.206390 | -1.066270 | 0 | |||||||||||
108 | 0 | 30 Jun 2008 | MA Hyde | In woodland | Near Bramley Vale, Derbyshire | England | 57 | 100 | 53.189050 | -1.303610 | 0 | ||||||||||
403 | 0 | 13 Jul 2008 | MA Hyde | Woodland | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 110 | 53.136220 | -1.201300 | 0 | |||||||||||
120 | 0 | 1 Jul 2008 | MA Hyde | Grassy slope | Bramley Vale, by main Chesterfield/ Mansfield Rd | England | 57 | 120 | 53.190910 | -1.304310 | 0 | ||||||||||
55 | 3 | 24 Jun 2008 | MA Hyde M Harvey | In woodland shade by stream | Derwent Grange Farm, Co. Durham | England | 66 | 140 | Flower | 54.845500 | -1.885300 | 0 | |||||||||
329 | 0 | 11 Jul 2008 | MA Hyde | Woodland edge | Carpark at Lardon Chase, Streatley Hill, Berkshire | England | 160 | 51.521930 | -1.161180 | 0 |
Total records found: 7
Home | > | List of families | > | Rosaceae | > | Geum | > | urbanum | > | Records |