Home | > | List of families | > | Dryopteridaceae | > | Dryopteris |
Britain: 21 taxa. |
No image yet |
Species | Species code | Content |
aemula (Aiton) Kuntze | ||
affinis (Lowe) Fraser-Jenk.[Agg] | ||
affinis (Lowe) Fraser-Jenk. subsp. affinis | ||
affinis (Lowe) Fraser-Jenk. subsp. borreri (Newman) Fraser-Jenk. | ||
affinis (Lowe) Fraser-Jenk. subsp. cambrensis Fraser-Jenk. | ||
carthusiana (Vill.) H.P. Fuchs | ||
carthusiana × dilatata = D. × deweveri (J.T. Jansen) Jansen & Wacht. | ||
carthusiana × expansa = D. × sarvelae Fraser-Jenk. & Jermy | ||
cristata (L.) A. Gray | ||
cristata × carthusiana = D. × uliginosa (A. Braun ex Döll) Kuntze ex Druce | ||
dilatata (Hoffm.) A. Gray | ||
dilatata × expansa = D. × ambroseae Fraser-Jenk. & Jermy | ||
expansa (C. Presl) Fraser-Jenk. & Jermy | ||
filix-mas (L.) Schott | ||
filix-mas × affinis = D. × complexa Fraser-Jenk. | ||
filix-mas × carthusiana = D. × brathaica Fraser-Jenk. & Reichst. | ||
oreades Fomin | ||
oreades × aemula = D. × pseudoabbreviata Jermy | ||
oreades × filix-mas = D. × mantoniae Fraser-Jenk. & Corley | ||
remota (A. Braun ex Döll) Druce | ||
submontana (Fraser-Jenk. & Jermy) Fraser-Jenk. |
Home | > | List of families | > | Dryopteridaceae | > | Dryopteris |