Home | > | List of families | > | Aspleniaceae | > | Asplenium |
Britain: 18 taxa. |
No image yet |
Species | Species code | Content |
adiantum-nigrum L. | ||
adiantum-nigrum × obovatum = A. × sarniense Sleep | ||
adiantum-nigrum × onopteris = A. × ticinense D.E. Mey. | ||
adiantum-nigrum × septentrionale = A. × contrei Callé, Lovis & Reichst. | ||
fontanum (L.) Bernh. | ||
marinum L. | ||
obovatum Viv. subsp. lanceolatum (Fiori) P. Silva | ||
onopteris L. | ||
ruta-muraria L. | ||
ruta-muraria × septentrionale = A. × murbeckii Dörfl. | ||
septentrionale (L.) Hoffm. | ||
trichomanes L.[Agg] | ||
trichomanes L. subsp. pachyrachis (H. Christ) Lovis & Reichst. | ||
trichomanes L. subsp. quadrivalens D.E. Mey. | ||
trichomanes L. subsp. trichomanes | ||
trichomanes × ruta-muraria = A. × clermontiae Syme | ||
trichomanes × septentrionale = A. × alternifolium Wulfen | ||
viride Huds. |
Home | > | List of families | > | Aspleniaceae | > | Asplenium |