Home | > | List of families | > | Polygonaceae | > | Persicaria |
Britain: 33 taxa. |
No image yet |
Species | Species code | Content |
affinis (D. Don) Ronse Decr. | ||
alpina (All.) H. Gross | ||
alpina × weyrichii = P. × fennica (Reiersen) Stace | ||
amphibia (L.) Delarbre | ||
amplexicaulis (D. Don) Ronse Decr. | ||
arifolia (L.) Haraldson | ||
bistorta (L.) Samp. | ||
bungeana (Turcz.) Nakai | ||
campanulata (Hook. f.) Ronse Decr. | ||
capitata (Buch.-Ham. ex D. Don) H. Gross | ||
glabra (Willd.) M. Gómez | ||
hydropiper (L.) Delarbre | ||
hydropiper × minor = P. × subglandulosa (Borbás) Soják | ||
hydropiper × mitis = P. × hybrida (Chaub. ex St.-Amans) Soják | ||
lapathifolia (L.) Delarbre | ||
lapathifolia × hydropiper = P. × figertii (Beck) Soják | ||
maculosa Gray | ||
maculosa × hydropiper = P. × intercedens (Beck) Soják | ||
maculosa × lapathifolia = P. × pseudolapathum (Schur) D.H. Kent | ||
maculosa × minor = P. × brauniana (F.W. Schultz) Soják | ||
maculosa × mitis = P. × condensata (F.W. Schultz) Soják | ||
minor (Huds.) Opiz | ||
mitis (Schrank) Assenov | ||
mitis × minor = P. × wilmsii (Beck) Soják | ||
mollis (D. Don) H. Gross | ||
nepalensis (Meisn.) H. Gross | ||
orientale (L.) Vilm. | ||
pensylvanica (L.) M. Gómez | ||
sagittata (L.) H. Gross ex Nakai | ||
senegalensis (L.) H. Gross ex Nakai | ||
vivipara (L.) Ronse Decr. | ||
wallichii Greuter & Burdet | ||
weyrichii (F. Schmidt) Ronse Decr. |
Home | > | List of families | > | Polygonaceae | > | Persicaria |