Home | > | List of families | > | Amaranthaceae | > | Amaranthus |
Britain: 36 taxa. |
No image yet |
Species | Species code | Content |
acutilobus Uline & W.L. Bray | ||
albus L. | ||
arenicola I.M. Johnst. | ||
blitoides S. Watson | ||
blitum L. | ||
bouchonii Thell. | ||
capensis Thell. subsp. uncinatus (Thell.) Brenan | ||
caudatus L. | ||
clementii Domin | ||
crassipes Schltdl. | ||
crispus (Lesp. & Thévenau) N. Terracc. | ||
cruentus L. | ||
deflexus L. | ||
graecizans L.[Agg] | ||
graecizans L. subsp. graecizans | ||
graecizans L. subsp. sylvestris (Vill.) Brenan | ||
hybridus L. | ||
hypochondriacus L. | ||
macrocarpus Benth. | ||
mitchellii Benth. | ||
muricatus (Moq.) Hieron. | ||
palmeri S. Watson | ||
powellii S. Watson | ||
quitensis Kunth | ||
retroflexus L. | ||
retroflexus × hybridus = A. × ozanonii (Thell.) C. Schust. & M. Goldschm. | ||
rudis J.D. Sauer | ||
schinzianus Thell. | ||
scleropoides Uline & W.L. Bray | ||
spinosus L. | ||
standleyanus Parodi ex Covas | ||
thunbergii Moq. | ||
tricolor L. | ||
tuberculatus (Moq.) J.D Sauer | ||
viridis L. | ||
watsonii Standl. |
Home | > | List of families | > | Amaranthaceae | > | Amaranthus |