Home | > | List of families | > | Orchidaceae | > | Orchis |
Britain: 14 taxa. |
No image yet |
Species | Species code | Content |
laxiflora Lam. | ||
laxiflora × morio = O. × alata Fleury | ||
mascula (L.) L. | ||
mascula × morio = O. × morioides Brand | ||
militaris L. | ||
militaris × simia = O. × beyrichii A. Kern. | ||
morio L. | ||
pallens L. | ||
palustris Jacq. | ||
purpurea Huds. | ||
purpurea × Aceras anthropophorum = × Orchiaceras meilscheimeri (Rouy) P. Fourn. | ||
simia Lam. | ||
simia × Aceras anthropophorum = × Orchiaceras bergonii (De Nant.) E.G. Camus | ||
ustulata L. |
Home | > | List of families | > | Orchidaceae | > | Orchis |