Home | > | List of families | > | Cyperaceae | > | Eleocharis |
Britain: 11 taxa. |
No image yet |
Species | Species code | Content |
acicularis (L.) Roem. & Schult. | ||
mamillata (H. Lindb.) H. Lindb. subsp. austriaca (Hayek) Strandh. | ||
multicaulis (Sm.) Desv. | ||
nodulosa (Roth) Schult. | ||
palustris (L.) Roem. & Schult.[Agg] | ||
palustris (L.) Roem. & Schult. subsp. palustris | ||
palustris (L.) Roem. & Schult. subsp. vulgaris Walters | ||
palustris × uniglumis | ||
parvula (Roem. & Schult.) Link ex Bluff, Nees & Schauer | ||
quinqueflora (Hartmann) O. Schwarz | ||
uniglumis (Link) Schult. |
Home | > | List of families | > | Cyperaceae | > | Eleocharis |