Home | > | List of families | > | Characeae | > | Chara |
Britain: 26 taxa. |
No image yet |
Species | Species code | Content |
aculeolata Kütz. | ||
aspera Dethard. ex Willd. | ||
baltica Bruzelius | ||
braunii C.C. Gmel. | ||
canescens Desv. & Loisel. | ||
connivens Salzm. ex A. Braun | ||
contraria A. Braun ex Kütz.[Agg] | ||
contraria A. Braun ex Kütz. var. hispidula A. Braun | ||
contraria A. Braun ex Kütz. var. contraria | ||
curta Nolte ex Kütz. | ||
denudata A. Braun | ||
fragifera Durieu | ||
globularis Thuill. | ||
hispida L. | ||
intermedia A. Braun | ||
muscosa J. Groves & Bull.-Webst. | ||
rudis (A. Braun) Leonh. | ||
tomentosa L. | ||
virgata Kütz.[Agg] | ||
virgata Kütz. var. annulata (Lilj.) N.F. Stewart & J.A. Bryant | ||
virgata Kütz. var. virgata | ||
vulgaris L.[Agg] | ||
vulgaris L. var. vulgaris | ||
vulgaris L. var. crassicaulis (Schleich. ex A. Braun) Kütz. | ||
vulgaris L. var. longibracteata (Kütz.) J. Groves & Bull.-Webst. | ||
vulgaris L. var. papillata Wallr. ex A. Braun |
Home | > | List of families | > | Characeae | > | Chara |