Home | > | List of families | > | Fabaceae | > | Trifolium | > | pratense | > | Records |
Records of this taxon are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
134 | 0 | 1 Jul 2008 | MA Hyde | Grassy bank | Near carpark, Chatsworth | England | 130 | 53.214540 | -1.614440 | 0 | |||||||||||
170 | 0 | 4 Jul 2008 | MA Hyde | On slopes at base of limestone cliffs | Creswell Crags | 1 | England | 80 | 53.261330 | -1.202440 | 0 | ||||||||||
287 | 0 | 8 Jul 2008 | MA Hyde | In chalk grassland | Hartslock Nature Reserve, Oxfordshire | England | 80 | 51.511450 | -1.113430 | 0 | |||||||||||
410 | 0 | 13 Jul 2008 | MA Hyde | In quarry | Quarry Lane Walkway (Nature Reserve), Mansfield | England | 110 | 53.134570 | -1.202770 | 0 | |||||||||||
494 | 0 | 18 Jul 2008 | MA Hyde | Open ground | By Trans Pennine Trail, Staveley | England | 60 | 53.269530 | -1.354880 | 0 |
Total records found: 5
Home | > | List of families | > | Fabaceae | > | Trifolium | > | pratense | > | Records |